Photochromic los ntawm spin txheej
Reflective Index | 1.499,1.56,1.60,1.67,1.71 ib |
Xim | Grey, Brown |
UV | Normal UV, UV ++ |
Tsim | Spherical, Aspherical |
Txheej | UC, HC, HMC + EMI, SUPERHYDROPHOBIC, BLUECUT |
Muaj | Ua tiav, Semi-finished |
•Super ntshiab hauv tsev, thiab tig tob tob rau sab nraum zoov
•Faster ceev ntawm darkening thiab fading
•Homogeneous xim nyob rau saum npoo ntawm lub lens
•Muaj nrog cov indexes sib txawv
•Muaj nrog bluecut lens nyob rau hauv sib txawv indexes